| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1476.14 | 2.59 | 15.02 | - | - | - | 10.62 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 809.54 | 3.57 | 13.57 | - | - | - | 13.32 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1542.8 | 2.32 | 10.29 | 14.78 | 11.96 | - | 13.72 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4676.55 | 2.39 | 10.19 | - | - | - | 17.41 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7662.34 | 2.19 | 8.63 | 15.08 | 13.26 | - | 15.36 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1335.04 | 2.54 | 8.54 | 15.44 | - | - | 20.31 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1630.02 | 2.58 | 7.82 | - | - | - | 11.6 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11909.07 | 1.98 | 7.16 | 17.37 | - | - | 14.69 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1561.67 | 2.58 | 6.24 | 12.9 | - | - | 15.99 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6502.58 | 2.06 | 5.97 | 16.07 | - | - | 20.5 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7531.29 | 2.01 | 5.54 | 12.54 | 10.96 | - | 14.2 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2253.92 | 2.18 | 4.96 | 15.49 | - | - | 16.17 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7780.71 | 2.08 | 4.77 | 8.81 | 9.87 | 16.36 | 17.76 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 467.85 | 2.56 | 4.63 | - | - | - | 1.53 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 19537.64 | 1.77 | 3.94 | 13.78 | 13.15 | 13.19 | 14.76 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5262.39 | 2.28 | 3.79 | - | - | - | 3.42 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4384.77 | 2.25 | 3.52 | 15.84 | - | - | 15.94 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3575.99 | 2.15 | 2.51 | 7.6 | - | - | 10.9 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3550.33 | 2.03 | 1.8 | - | - | - | 14.66 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30529.1 | 1.8263 | 0.77 | 14.7 | 14.56 | - | 14.56 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3492.89 | 2.28 | 0.22 | 12.58 | 10.66 | 12.81 | 15.62 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2177.65 | 2.28 | 0.01 | - | - | - | 2.85 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 0.0 | 0.0 | - | - | - | - | -2.2 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4529.0 | 2.07 | -1.23 | 10.81 | 10.12 | 12.25 | 14.71 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5928.91 | 1.98 | -1.37 | 11.81 | - | - | 12.05 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5619.19 | 2.25 | -1.41 | 11.12 | - | - | 11.8 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3074.12 | 2.28 | -1.5 | 10.3 | - | - | 11.51 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24524.75 | 1.87 | -2.03 | 11.57 | - | - | 11.6 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 3069.63 | 2.34 | -2.46 | 10.62 | 9.68 | 12.29 | 14.76 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 230.12 | 3.73 | -2.51 | - | - | - | -6.03 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 3024.92 | 2.09 | -2.64 | - | - | - | 6.62 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 56297.62 | 1.6 | -4.04 | 11.37 | 14.66 | 14.3 | 16.91 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20649.14 | 1.76 | -5.09 | 9.45 | - | - | 12.91 |
| Category Average | - | - | - | 3.3 | 12.73 | 11.89 | 13.53 | 12.14 |
| NIFTY 500 TRI | - | - | - | -3.3 | 9.73 | 9.06 | 12.62 | 11.91 |




